|
Saint Ann, Mo - 63074 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Saint Ann, Mo 63074
Population Age & Sex Range for Saint Ann, Mo 63074
| Total Population: | 15182 |
| Male Population: | 7253 |
| Male < 1: | 155 |
| Male 1: | 128 |
| Male 2: | 95 |
| Male 3: | 84 |
| Male 4: | 83 |
| Male 5: | 92 |
| Male 6: | 56 |
| Male 7: | 114 |
| Male 8: | 73 |
| Male 9: | 130 |
| Male 10: | 129 |
| Male 11: | 67 |
| Male 12: | 105 |
| Male 13: | 70 |
| Male 14: | 105 |
| Male 15: | 100 |
| Male 16: | 127 |
| Male 17: | 60 |
| Male 18: | 56 |
| Male 19: | 96 |
| Male 20: | 69 |
| Male 21: | 177 |
| Male 22-24: | 292 |
| Male 25-29: | 515 |
| Male 30-34: | 610 |
| Male 35-39: | 742 |
| Male 40-44: | 627 |
| Male 45-49: | 495 |
| Male 50-54: | 381 |
| Male 55-59: | 255 |
| Male 60-61: | 52 |
| Male 62-64: | 166 |
| Male 65-66: | 54 |
| Male 67-69: | 186 |
| Male 70-74: | 251 |
| Male 75-79: | 254 |
| Male 80-84: | 156 |
| Male 85 & Over: | 46 |
|
| Female Population: | 7929 |
| Female < 1: | 86 |
| Female 1: | 41 |
| Female 2: | 81 |
| Female 3: | 91 |
| Female 4: | 163 |
| Female 5: | 74 |
| Female 6: | 47 |
| Female 7: | 93 |
| Female 8: | 73 |
| Female 9: | 78 |
| Female 10: | 96 |
| Female 11: | 81 |
| Female 12: | 105 |
| Female 13: | 70 |
| Female 14: | 93 |
| Female 15: | 67 |
| Female 16: | 69 |
| Female 17: | 74 |
| Female 18: | 73 |
| Female 19: | 73 |
| Female 20: | 88 |
| Female 21: | 105 |
| Female 22-24: | 414 |
| Female 25-29: | 603 |
| Female 30-34: | 530 |
| Female 35-39: | 711 |
| Female 40-44: | 577 |
| Female 45-49: | 632 |
| Female 50-54: | 382 |
| Female 55-59: | 299 |
| Female 60-61: | 115 |
| Female 62-64: | 280 |
| Female 65-66: | 129 |
| Female 67-69: | 191 |
| Female 70-74: | 420 |
| Female 75-79: | 449 |
| Female 80-84: | 234 |
| Female 85 & Over: | 142 |
|
|
|
|
Ethnic Makeup of Saint Ann, Mo 63074
| Total Population: | 15182 |
| White: | 12620 |
| Black: | 1822 |
| Asian: | 246 |
| Pacific Islander: | 8 |
| Native American: | 101 |
| Two or More: | 314 |
| Other: | 71 |
|
|
Housing Statistics for Saint Ann, Mo 63074
| Total: | 15145 |
| Own: | 9158 |
| Rent: | 5987 |
|
|
Education Level for Residents of Saint Ann, Mo 63074
| Total Population: | 10484 |
| Male: | 4790 |
| No School: | 27 |
| Nursery - 4th: | 1 |
| 5th - 6th: | 6 |
| 7th - 8th: | 191 |
| 9th: | 91 |
| 10th: | 162 |
| 11th: | 154 |
| 12th, No Diploma: | 177 |
| High School Graduate: | 1898 |
| Professional School Degree: | 12 |
| Less Than 1 Year College: | 485 |
| 1 or More Years College, No Degree: | 617 |
| Associates: | 255 |
| Bachelors: | 557 |
| Doctorate: | 22 |
| Masters: | 135 |
|
| Female: | 5694 |
| No School: | 95 |
| Nursery - 4th: | 31 |
| 5th - 6th: | 32 |
| 7th - 8th: | 295 |
| 9th: | 97 |
| 10th: | 260 |
| 11th: | 186 |
| 12th, No Diploma: | 150 |
| High School Graduate: | 2374 |
| Professional School Degree: | 41 |
| Less Than 1 Year College: | 592 |
| 1 or More Years College, No Degree: | 693 |
| Associates: | 257 |
| Bachelors: | 422 |
| Doctorate: | 9 |
| Masters: | 160 |
|
|
|
Economic Statistics for Saint Ann, Mo 63074
| Employed Civilian Males: | 3868 |
| Unemployed Civilian Males: | 244 |
| Male Over 16 In Labor Force: | 4112 |
| Male Over 16 Not In Labor Force: | 1555 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 3751 |
| Unemployed Civilian Females: | 329 |
| Female Over 16 In Labor Force: | 4106 |
| Female Over 16 Not In Labor Force: | 2484 |
| Female Over 16 In Armed Forces: | 26 |
|
| Workers Over 16: | 7530 |
| Work At Home: | 124 |
| Over 16, Doesn't Work At Home: | 7406 |
| Family Income Below Poverty: | 411 |
| Household Income Below Poverty: | 941 |
| Married Couple Below Poverty: | 79 |
| Median Family Income: | $41382 |
| Median Household Income: | $32258 |
| Per Capita Income: | $18224 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 143 |
| 5 to 9 Minutes: | 749 |
| 10 to 14 Minutes: | 1164 |
| 15 to 19 Minutes: | 1436 |
| 20 to 24 Minutes: | 1238 |
| 25 to 29 Minutes: | 537 |
| 30 to 35 Minutes: | 1259 |
| 36 to 39 Minutes: | 155 |
| 40 to 44 Minutes: | 153 |
| 45 to 59 Minutes: | 292 |
| 60 to 89 Minutes: | 191 |
| 90 Minutes or More: | 89 |
|
|
Veterans Status for Residents of Saint Ann, Mo 63074
| Total Males: | 5480 |
| Male 18 to 64 | 4533 |
| Male Civilian 18 to 64 | 4533 |
| Male Civilian Non-Veteran 18 to 64 | 3463 |
| Male Civilian Veteran 18 to 64 | 1070 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 947 |
| Male Civilian 65 and Over | 947 |
| Male Civilian Non-Veteran 65 and Over | 237 |
| Male Civilian Veteran 65 and Over | 710 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 6447 |
| Female 18 - 64 | 4882 |
| Female 65 and Over | 1565 |
| Female Civilians 18 - 64 | 4856 |
| Female Civilian Non-Veteran 18 - 64 | 4682 |
| Female Civilian Veteran 18 - 64 | 174 |
| Female in Armed Forces 18 - 64 | 26 |
| Female Civilian 65 and Over | 1565 |
| Female Civilian Non-Veteran 65 and Over | 1534 |
| Female Civilian Veteran 65 and Over | 31 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|